| diagonal | | |
| diagonal | (n.) | (geometry) a straight line connecting any two vertices of a polygon that are not adjacent. |
| bias, diagonal | (n.) | a line or cut across a fabric that is not at right angles to a side of the fabric. |
| diagonal | (n.) | an oblique line of squares of the same color on a checkerboard.; "the bishop moves on the diagonals" |
| diagonal | (n.) | (mathematics) a set of entries in a square matrix running diagonally either from the upper left to lower right entry or running from the upper right to lower left entry. |
| diagonal, separatrix, slash, solidus, stroke, virgule | (n.) | a punctuation mark (/) used to separate related items of information. |
| diagonal | (adj.) | connecting two nonadjacent corners of a plane figure or any two corners of a solid that are not in the same face.; "a diagonal line across the page" |
| aslant, aslope, diagonal, slanted, slanting, sloped, sloping | (adj.) | having an oblique or slanted direction. |
Recent comments
6 days 14 hours ago
1 week 16 hours ago
1 week 21 hours ago
1 week 22 hours ago
3 weeks 6 days ago
5 weeks 3 days ago
8 weeks 4 days ago
8 weeks 4 days ago
9 weeks 4 days ago
10 weeks 14 hours ago