| graphic | | |
| computer graphic, graphic | (n.) | an image that is generated by a computer. |
| graphic, graphical, in writing | (adj.) | written or drawn or engraved.; "graphic symbols" |
| graphic | (adj.) | describing nudity or sexual activity in graphic detail.; "graphic sexual scenes" |
| graphic | (adj.) | of or relating to the graphic arts.; "the etchings, drypoints, lithographs, and engravings which together form his graphic work" |
| graphic, graphical | (adj.) | relating to or presented by a graph.; "a graphic presentation of the data" |
| graphic, lifelike, pictorial, vivid | (adj.) | evoking lifelike images within the mind.; "pictorial poetry and prose"; "graphic accounts of battle"; "a lifelike portrait"; "a vivid description" |
Recent comments
2 days 12 hours ago
2 days 12 hours ago
2 days 12 hours ago
2 days 14 hours ago
4 weeks 1 day ago
4 weeks 1 day ago
5 weeks 1 day ago
5 weeks 1 day ago
6 weeks 2 days ago
6 weeks 3 days ago