| map | | |
| map | (n.) | a diagrammatic representation of the earth's surface (or part of it). |
| function, map, mapping, mathematical function, single-valued function | (n.) | (mathematics) a mathematical relation such that each element of a given set (the domain of the function) is associated with an element of another set (the range of the function). |
| map | (v.) | make a map of; show or establish the features of details of.; "map the surface of Venus" |
| map | (v.) | explore or survey for the purpose of making a map.; "We haven't even begun to map the many galaxies that we know exist" |
| map | (v.) | locate within a specific region of a chromosome in relation to known DNA or gene sequences.; "map the genes" |
| map, map out | (v.) | plan, delineate, or arrange in detail.; "map one's future" |
| map | (v.) | depict as if on a map.; "sorrow was mapped on the mother's face" |
| map, represent | (v.) | to establish a mapping (of mathematical elements or sets). |
Recent comments
2 weeks 2 days ago
3 weeks 6 days ago
6 weeks 6 days ago
7 weeks 4 hours ago
8 weeks 7 hours ago
8 weeks 3 days ago
8 weeks 6 days ago
11 weeks 6 days ago
14 weeks 3 days ago
14 weeks 4 days ago