| fuse | | |
| n. (artifact) | 1. electrical fuse, fuse, safety fuse | an electrical device that can interrupt the flow of electrical current when it is overloaded. |
| ~ cartridge fuse | a fuse cased in a tube. |
| ~ circuit breaker, breaker | a device that trips like a switch and opens the circuit when overloaded. |
| ~ electrical device | a device that produces or is powered by electricity. |
| ~ plug fuse | a fuse with a thread that screws into a socket. |
| n. (artifact) | 2. fuse, fusee, fuze, fuzee, primer, priming | any igniter that is used to initiate the burning of a propellant. |
| ~ detonating fuse | a fuse containing an explosive. |
| ~ igniter, ignitor, lighter, light | a device for lighting or igniting fuel or charges or fires.; "do you have a light?" |
| ~ safety fuse | a slow-burning fuse consisting of a tube or cord filled or saturated with combustible matter; used to ignite detonators from a distance. |
| ~ time-fuse | a fuse made to burn for a given time (especially to explode a bomb). |
| v. (change) | 3. blend, coalesce, combine, commingle, conflate, flux, fuse, immix, meld, merge, mix | mix together different elements.; "The colors blend well" |
| ~ change integrity | change in physical make-up. |
| ~ gauge | mix in specific proportions.; "gauge plaster" |
| ~ absorb | cause to become one with.; "The sales tax is absorbed into the state income tax" |
| ~ meld, melt | lose its distinct outline or shape; blend gradually.; "Hundreds of actors were melting into the scene" |
| ~ mix in, blend in | cause (something) to be mixed with (something else).; "At this stage of making the cake, blend in the nuts" |
| ~ accrete | grow together (of plants and organs).; "After many years the rose bushes grew together" |
| ~ conjugate | unite chemically so that the product is easily broken down into the original compounds. |
| ~ admix | mix or blend.; "Hyaline casts were admixed with neutrophils" |
| ~ alloy | make an alloy of. |
| ~ syncretise, syncretize | become fused. |
| v. (change) | 4. fuse | become plastic or fluid or liquefied from heat.; "The substances fused at a very high temperature" |
| ~ heat up, hot up, heat | gain heat or get hot.; "The room heated up quickly" |
| ~ fuse | make liquid or plastic by heating.; "The storm fused the electric mains" |
| ~ flux, liquify, liquefy | become liquid or fluid when heated.; "the frozen fat liquefied" |
| v. (competition) | 5. fuse | equip with a fuse; provide with a fuse. |
| ~ equip, fit out, outfit, fit | provide with (something) usually for a specific purpose.; "The expedition was equipped with proper clothing, food, and other necessities" |
| v. (change) | 6. fuse | make liquid or plastic by heating.; "The storm fused the electric mains" |
| ~ fuse | become plastic or fluid or liquefied from heat.; "The substances fused at a very high temperature" |
| ~ melt, melt down, run | reduce or cause to be reduced from a solid to a liquid state, usually by heating.; "melt butter"; "melt down gold"; "The wax melted in the sun" |
| indicator | | |
| n. (communication) | 1. index, index number, indicant, indicator | a number or ratio (a value on a scale of measurement) derived from a series of observed facts; can reveal relative changes as a function of time. |
| ~ fact | a statement or assertion of verified information about something that is the case or has happened.; "he supported his argument with an impressive array of facts" |
| ~ bmi, body mass index | a measure of someone's weight in relation to height; to calculate one's BMI, multiply one's weight in pounds and divide that by the square of one's height in inches; overweight is a BMI greater than 25; obese is a BMI greater than 30. |
| ~ business index | a statistical compilation that provides a context for economic or financial conditions.; "this business index is computed relative to the base year of 2005" |
| ~ leading indicator | one of 11 indicators for different sections of the economy; used by the Department of Commerce to predict economic trends in the near future. |
| ~ price index, price level | an index that traces the relative changes in the price of an individual good (or a market basket of goods) over time. |
| ~ short account | the aggregate of short sales on an open market. |
| ~ stock index, stock market index | index based on a statistical compilation of the share prices of a number of representative stocks. |
| n. (communication) | 2. indicator | a signal for attracting attention. |
| ~ signal, signaling, sign | any nonverbal action or gesture that encodes a message.; "signals from the boat suddenly stopped" |
| ~ point of reference, reference point, reference | an indicator that orients you generally.; "it is used as a reference for comparing the heating and the electrical energy involved" |
| n. (artifact) | 3. indicator | a device for showing the operating condition of some system. |
| ~ annunciator | an indicator that announces which electrical circuit has been active (as on a telephone switchboard). |
| ~ cursor, pointer | (computer science) indicator consisting of a movable spot of light (an icon) on a visual display; moving it allows the user to point to commands or screen positions. |
| ~ device | an instrumentality invented for a particular purpose.; "the device is small enough to wear on your wrist"; "a device intended to conserve water" |
| ~ dial | the circular graduated indicator on various measuring instruments. |
| ~ fuel gauge, fuel indicator | an indicator of the amount of fuel remaining in a vehicle. |
| ~ gnomon | indicator provided by the stationary arm whose shadow indicates the time on the sundial. |
| ~ spirit level, level | indicator that establishes the horizontal when a bubble is centered in a tube of liquid. |
| ~ indicator lamp, pilot lamp, pilot light | indicator consisting of a light to indicate whether power is on or a motor is in operation. |
| ~ pointer | an indicator as on a dial. |
| ~ scale | an indicator having a graduated sequence of marks. |
| ~ test paper | paper impregnated with an indicator for use in chemical tests. |
| ~ tidemark | indicator consisting of a line at the highwater or low-water limits of the tides. |
| n. (substance) | 4. indicator | (chemistry) a substance that changes color to indicate the presence of some ion or substance; can be used to indicate the completion of a chemical reaction or (in medicine) to test for a particular reaction. |
| ~ chemical science, chemistry | the science of matter; the branch of the natural sciences dealing with the composition of substances and their properties and reactions. |
| ~ absorption indicator | an indicator used in reactions that involve precipitation. |
| ~ acid-base indicator | an indicator that changes color on going from acidic to basic solutions. |
| ~ alpha-naphthol test, molisch's test, molisch reaction, molisch test | biochemical indicator of the presence of carbohydrates in a solution; if carbohydrates are present a violet ring is formed by reaction with alpha-naphthol in the presence of sulfuric acid. |
| ~ oxidation-reduction indicator | an indicator that shows a reversible color change between oxidized and reduced forms. |
| ~ coloring material, colour, colouring material, color | any material used for its color.; "she used a different color for the trim" |
Recent comments
6 weeks 2 days ago
10 weeks 3 days ago
11 weeks 6 days ago
27 weeks 1 day ago
27 weeks 1 day ago
27 weeks 1 day ago
27 weeks 6 days ago
32 weeks 20 hours ago
33 weeks 2 hours ago
33 weeks 5 days ago