| equation | | |
| n. (communication) | 1. equation | a mathematical statement that two expressions are equal. |
| ~ math, mathematics, maths | a science (or group of related sciences) dealing with the logic of quantity and shape and arrangement. |
| ~ regression equation, regression of y on x | the equation representing the relation between selected values of one variable (x) and observed values of the other (y); it permits the prediction of the most probable values of y. |
| ~ linear equation | a polynomial equation of the first degree. |
| ~ quadratic, quadratic equation | an equation in which the highest power of an unknown quantity is a square. |
| ~ biquadratic equation, biquadratic | an equation of the fourth degree. |
| ~ differential equation | an equation containing differentials of a function. |
| ~ simultaneous equations | a set of equations in two or more variables for which there are values that can satisfy all the equations simultaneously. |
| ~ mathematical statement | a statement of a mathematical relation. |
| ~ exponential equation | an equation involving exponential functions of a variable. |
| n. (state) | 2. equality, equation, equivalence, par | a state of being essentially equal or equivalent; equally balanced.; "on a par with the best" |
| ~ status, position | the relative position or standing of things or especially persons in a society.; "he had the status of a minor"; "the novel attained the status of a classic"; "atheists do not enjoy a favorable position in American life" |
| ~ egalite, egality | social and political equality.; "egality represents an extreme leveling of society" |
| ~ tie | equality of score in a contest. |
| n. (act) | 3. equating, equation | the act of regarding as equal. |
| ~ equalisation, equalization, leveling | the act of making equal or uniform. |
Recent comments
1 week 6 days ago
3 weeks 2 days ago
18 weeks 4 days ago
18 weeks 4 days ago
18 weeks 4 days ago
19 weeks 2 days ago
23 weeks 3 days ago
24 weeks 2 days ago
25 weeks 1 day ago
25 weeks 1 day ago